Condo Complexes With Sales in 2010
2-bedroom Units | 1-bedroom units |
Complex | Style | # Sold | Price Range | # Sold | Price Range |
Apple Grove | Townhouse | 1 | $184,000 | ||
Brookwood Village | Ranch | 4 | $135,000-$145,000 | 1 | $136,000 |
Cedar Hollow | Townhouse | 5 | $152,500-$164,900 | ||
Century Heights | Townhouse | 4 | $191,500-$214,000 | ||
Century Ridge | Townhouse | 2 | $205,000 | ||
Cold Spring | Townhouse | 3 | $120,000-$209,900 (2 units are 4BDs) |
||
Fairways Edge | Townhouse | 4 | $175,000-$183,000 | ||
Ferry Landing | Ranch | 2 | $111,000-$119,000 | 6 | $68,000-$84,500 |
Greenfield Village | Ranch | 1 | $53,000 | ||
High Point | Ranch | 1 | $178,000 | ||
Highridge Estates | Townhouse | 1 | $262,500 | ||
Highridge Estates | Single | 1 | $284,000 | ||
Lexington Commons | Townhouse | 2 | $162,000-$162,500 | ||
Old Forge | Townhouse & Ranches | 3 | $212,000-$219,000 (all are 3-BD units) |
||
Parsons Village | Ranch | 1 | $105,000 | 2 | $68,500-$70,000 |
Raintree | Townhouse | 7 | $175,000-$189,900 (3BD-$193,000) |
||
Rolling Green | Townhouse | 4 | $210,000-$230,000 | ||
Rolling Green | Ranch | 4 | $168,000-$188,000 | ||
Skyview | Townhouse | 2 | $285,000 | ||
The Oaks | Townhouse | 5 | $180,000-$217,000 | ||
The Oaks | Ranch | 6 | $150,000-$166,900 | ||
Westage | Ranch | 9 | $87,000-$137,000 | ||
Westage | Townhouse | 1 | $152,000 | ||
Woodside | Townhouse | 2 | $126,148-$139,900 | ||
Woodside | Ranch | 1 | $105,000 |
Please click on the following link https://entp.hud.gov/idapp/html/condo1.cfm if you would like to see if your condo complex is on the HUD list of FHA approved condominium complexes. Even if your complex is on the list, the complex must still meet FHA condo guidelines for owner occupancy, ownership concentration (no person or entity can own more than 10% of the units), pending litigation, reserve requirements, etc.
Active Adult Communities With Sales in 2010
2-bedroom Units | 1-bedroom units |
Complex | Style | # Sold | Price Range | # Sold | Price Range |
Brimfield Village | Ranch | 6 | $239,000-$257,500 | ||
Green at Maple | Ranch | 1 | $272,500 | ||
River Park Crossing | Single | 4 | $340,000-$355,000 (3BD-$420,000) |
||
Webster Hill | Single | 2 | $325,000-$345,000 |
Please contact me on my cell, 860-305-8044, or via email at mhagan@prudentialct.com, if you live in one of the above complexes/communities and would like more information about sales in your complex.
Maria Hagan
Prudential Connecticut Realty 1142d Silas Deane Hwy Wethersfield, CT 06109 Cell: 860-305-8044 Email: mhagan@prudentialct.comHartford CT Real Estate Agent
East Hartford CT Real Estate Agent
Wethersfield CT Real Estate Agent
Rocky Hill CT Real Estate Agent
Homes for Sale in Greater Hartford CT
Follow Maria Hagan on Twitter
Find Maria’s Guide to Living in the Greater Hartford, CT Area on Facebook
Connect with Maria Hagan on LinkedIn